by mark@misenheimer.com | Feb 22, 2012 | print
Graphics to support this series included an iPhone interface (including taking photos to manipulate), bulletin cover image and several large pre- and in-service screen graphics.by mark@misenheimer.com | Feb 21, 2012 | Uncategorized
http://www.vectorious.net/cat-free-vectors-12.htm?utm_source=Vectorious+newsletter&utm_campaign=75095020e7-new_vector_illustrations2_20_2012&utm_medium=emailby mark@misenheimer.com | Feb 21, 2012 | Uncategorized
http://lifehacker.com/5886532/quickly-send-files-between-mac-and-iphone-with-messagesby mark@misenheimer.com | Feb 20, 2012 | Uncategorized
http://www.mightydeals.com/deal/maxbuttonspro.html?ref=newsby mark@misenheimer.com | Feb 17, 2012 | logos
Logo concept for Renew E!, an alternate renewable energy startup that will provide access to new and better forms of energy for clients of all sizes.by mark@misenheimer.com | Feb 15, 2012 | print
by mark@misenheimer.com | Feb 13, 2012 | print
This is a collateral print brochure for Network for Caring that describes their philanthropic efforts to help the underprivileged of the world through various services and initiatives. They partner with World Vision and various other nonprofit groups and ministries to...by mark@misenheimer.com | Feb 10, 2012 | Uncategorized
http://goo.gl/BnkDTby mark@misenheimer.com | Feb 10, 2012 | print
by mark@misenheimer.com | Feb 10, 2012 | print
Recent Comments